Presented atWorldS PMU & Microblading Championship · UK Semifinal · Manchester

The results

The Manchester Challenge

Every sheet checked, every millisecond counted.

  1. Champion
    Gangsta Lasers Challenge · ManchesterGold TicketSian DanielleA free place in the Gangsta Lasers online AcademyAdmit one ✦ No. #1
    Correct: 2 of 2Time: 00:06.856+ a special gift
  2. Winner
    Gangsta Lasers Challenge · ManchesterGold TicketKatieA free place in the Gangsta Lasers online AcademyAdmit one ✦ No. #2
    Correct: 2 of 2Time: 00:07.786
  3. Winner
    Gangsta Lasers Challenge · ManchesterGold TicketValeriaA free place in the Gangsta Lasers online AcademyAdmit one ✦ No. #3
    Correct: 2 of 2Time: 00:07.855

Winners receive their Gold Ticket by e-mail, at the address they played with.

Everyone who played wins somethingThank you for playing with us. A little thank-you is on its way to the e-mail you played with.

Full ranking · 29

The circles are your answers: a tick for each one right, a cross for each one wrong. The time runs from the shared start to your last tap, measured by our server. Every answer right comes first; among those, whoever finished first.
  1. 1Sian DanielleCorrect: 2 of 2Time: 00:06.856
  2. 2KatieCorrect: 2 of 2Time: 00:07.786
  3. 3ValeriaCorrect: 2 of 2Time: 00:07.855
  4. 4Max DesetaCorrect: 2 of 2Time: 00:08.462
  5. 5EwaCorrect: 2 of 2Time: 00:08.750
  6. 6Malgorzata KralCorrect: 2 of 2Time: 00:08.927
  7. 7Anna LipiecCorrect: 2 of 2Time: 00:09.138
  8. 8Agnieszka SuchenekCorrect: 2 of 2Time: 00:09.825
  9. 9Paulina GutowskiCorrect: 2 of 2Time: 00:09.988
  10. 10Ana-Maria ManoilaCorrect: 2 of 2Time: 00:10.106
  11. 11Marta AuerbachCorrect: 2 of 2Time: 00:10.177
  12. 12Laura KanskijCorrect: 2 of 2Time: 00:13.311
  13. 13Linda KeamenaCorrect: 2 of 2Time: 00:13.322
  14. 14AlicjaCorrect: 2 of 2Time: 00:13.329
  15. 15Jasmine JiangCorrect: 2 of 2Time: 00:14.160
  16. 16AlesjaCorrect: 2 of 2Time: 00:15.363
  17. 17Malc SmithCorrect: 2 of 2Time: 00:17.408
  18. 18Marika ZadrogaCorrect: 2 of 2Time: 00:18.265
  19. 19Lana KodolinaCorrect: 2 of 2Time: 00:23.647
  20. 20Pia PatilCorrect: 2 of 2Time: 00:25.506
Show all (29)
  1. 21Aleksandra YanevaCorrect: 2 of 2Time: 00:16.898
  2. 22Savita HiraniCorrect: 2 of 2Time: 00:41.540
  3. 23Emily MooreCorrect: 1 of 2Time: 00:12.649
  4. 24MagdalenaCorrect: 1 of 2Time: 00:14.404
  5. 25Olena ZarzecznaCorrect: 1 of 2Time: 00:14.873
  6. 26Angela RogersCorrect: 1 of 2Time: 00:29.002
  7. 27Shohreh zareCorrect: 1 of 2Time: 00:41.839
  8. 28JustynaCorrect: 0 of 2Time: 00:16.773
  9. 29Ola BCorrect: 0 of 2Time: 00:25.606

Come and say hi

We're at the stand all day.

Come by for a demo and a chat with Olena & Justyna — we would love to meet you.

The Gangsta Lasers Challenge ✦ UK Semifinal · Manchester ✦ WorldS PMU & Microblading Championship ✦ Gold Ticket ✦ The Gangsta Lasers Challenge ✦ UK Semifinal · Manchester ✦ WorldS PMU & Microblading Championship ✦ Gold Ticket ✦

Gangsta Lasers × WorldS PMU & Microblading Championship